| Top Level Part Number | System Description | Torque | Type | Cylinder / Drum (C/D) | ChlorGuard E10 Panel Part No | ChlorGuard E10 Drive Part No |
|---|---|---|---|---|---|---|
| 107CE-HW-02 | 2 Unit ChlorGuard E10 for Cylinder Handwheel Direct Valve Mount | 10Nm | E10 | C | 107DA3001-02 | 107DA3002-03 |
| 107CE-HW-04 | 4 Unit ChlorGuard E10 for Cylinder Handwheel Direct Valve Mount | 10Nm | E10 | C | 107DA3001-04 | 107DA3002-03 |
| 107CE-HW-06 | 6 Unit ChlorGuard E10 for Cylinder Handwheel Direct Valve Mount | 10Nm | E10 | C | 107DA3001-06 | 107DA3002-03 |
| 107CE-HW-08 | 8 Unit ChlorGuard E10 for Cylinder Handwheel Direct Valve Mount | 10Nm | E10 | C | 107DA3001-08 | 107DA3002-03 |
| 107CE-HW-10 | 10 Unit ChlorGuard E10 for Cylinder Handwheel Direct Valve Mount | 10Nm | E10 | C | 107DA3001-10 | 107DA3002-03 |
For other cylinder and drum valve requirements please contact PSI Global

