| Top Level Part Number | System Description | Torque | Type | Cylinder / Drum (C/D) | ChlorGuard E40 Panel Part No | ChlorGuard E40 Drive Part No |
|---|---|---|---|---|---|---|
| 107CDE-SS-02VM03 | 2 Unit ChlorGuard E40 for C/D Direct Valve Mount | 40Nm | E40 | C&D | 107DA4001-02 | 107DA3002-02 |
| 107CDE-SS-04VM03 | 4 Unit ChlorGuard E40 for C/D Direct Valve Mount | 40Nm | E40 | C&D | 107DA4001-04 | 107DA3002-02 |
| 107CDE-SS-06VM03 | 6 Unit ChlorGuard E40 for C/D Direct Valve Mount | 40Nm | E40 | C&D | 107DA4001-06 | 107DA3002-02 |
| 107CDE-SS-08VM03 | 8 Unit ChlorGuard E40 for C/D Direct Valve Mount | 40Nm | E40 | C&D | 107DA4001-08 | 107DA3002-02 |
| 107CDE-SS-10VM03 | 10 Unit ChlorGuard E40 for C/D Direct Valve Mount | 40Nm | E40 | C&D | 107DA4001-10 | 107DA3002-02 |
For other cylinder and drum valve requirements please contact PSI Global

